|
|
Zeile 22: |
Zeile 22: |
| Erweitert=<div class="warn">Bearbeite bei "Erweitert" bitte nur etwas, wenn du weisst was du tust.</div> | | Erweitert=<div class="warn">Bearbeite bei "Erweitert" bitte nur etwas, wenn du weisst was du tust.</div> |
| <div class="tab"> | | <div class="tab"> |
| {{Input
| |
| |label=Weitere Namen
| |
| |field={{{field|visibleNames|values from category=Personen}}}
| |
| |source={{{field|visibleNamesSource|placeholder=Quelle|values from category=Quellen}}}
| |
| }}
| |
| {{Input
| |
| |label=Alternative Schreibweisen (unsichtbar)
| |
| |field={{{field|invisibleNames|values from category=Personen}}}
| |
| }}
| |
| {{InputDate
| |
| |label=Geburt
| |
| |year={{{field|yearBirth|placeholder=Jahr}}}
| |
| |month={{{field|monthBirth|placeholder=Monat}}}
| |
| |day={{{field|dayBirth|placeholder=Tag}}}
| |
| |afterChrist={{{field|afterChristBirth|label=n. Chr.}}}
| |
| |roughly={{{field|roughlyBirth|placeholder=Jahre}}}
| |
| |source={{{field|birthSource|placeholder=Quelle|values from category=Quellen}}}
| |
| }}
| |
| {{InputDate
| |
| |label=Tod
| |
| |year={{{field|yearDeath|placeholder=Jahr}}}
| |
| |month={{{field|monthDeath|placeholder=Monat}}}
| |
| |day={{{field|dayDeath|placeholder=Tag}}}
| |
| |afterChrist={{{field|afterChristDeath|label=n. Chr.}}}
| |
| |roughly={{{field|roughlyDeath|placeholder=Jahre}}}
| |
| |source={{{field|deathSource|placeholder=Quelle|values from category=Quellen}}}
| |
| }}
| |
| {{InputDate
| |
| |label=Start der Lebensaufgabe
| |
| |year={{{field|yearProfStart|placeholder=Jahr}}}
| |
| |month={{{field|monthProfStart|placeholder=Monat}}}
| |
| |day={{{field|dayProfStart|placeholder=Tag}}}
| |
| |afterChrist={{{field|afterChristProfStart|label=n. Chr.}}}
| |
| |roughly={{{field|roughlyProfStart|placeholder=Jahre}}}
| |
| |source={{{field|profStartSource|placeholder=Quelle|values from category=Quellen}}}
| |
| }}
| |
| {{InputDate
| |
| |label=Ende der Lebensaufgabe
| |
| |year={{{field|yearProfEnd|placeholder=Jahr}}}
| |
| |month={{{field|monthProfEnd|placeholder=Monat}}}
| |
| |day={{{field|dayProfEnd|placeholder=Tag}}}
| |
| |afterChrist={{{field|afterChristProfEnd|label=n. Chr.}}}
| |
| |roughly={{{field|roughlyProfEnd|placeholder=Jahre}}}
| |
| |source={{{field|profEndSource|placeholder=Quelle|values from category=Quellen}}}
| |
| }}
| |
| </div> | | </div> |
| </tabber> | | </tabber> |